| Description | Cello Wrap Item# 40” x 100’ (*States 24” x 100’) |
1 lb. OPP Bag Item# 3-1/2 x 2 x 7-1/2” |
2 lb. OPP Bag Item# 4 x 2-1/2 x 91/2” |
3 lb. OPP Bag Item# 5 x 3 x 11-1/2” |
| Clear | XCW40CLR | CLRBG-1 | CLRBG-2 | CLRBG-3 |
| 24” Clear | XCW24CLR* | N/A | N/A | N/A |
| Gold Stripes | XCW40GLDSTPE | GLDSTPEBG-1 | GLDSTPEBG-2 | GLDSTPEBG-3 |
| Gold Stars | XCW40GOLDSTAR | GOLDSTARBG-1 | GOLDSTARBG-2 | GOLDSTARBG-3 |
| Confetti | XCW40PAR | CON1LB (3.5x2.25x8.25) | N/A | CON3LB (4x2.75x10.25) |
| Coffee Cups | N/A | COFCUPBG-1 | COFCUPBG-2 | COFCUPBG-3 |
| Pink Cupcakes | N/A | PBDYCPBG-1 | PBDYCPBG-2 | PBDYCPBG-3 |
| Graduation | N/A | GRADBAG-1 | GRADBAG-2 | GRADBAG-3 |
| Party | N/A | PARTYBG-1 | PARTYBG-2 | PARTYBG-3 |
| Paw Prints | N/A | N/A | PAWPRINTBG-2 | PAWPRINTBG-3 |
| Red Hearts | XCW40HRT | HEARTBG-1 | HEARTBG-2 | HEARTBG-3 |
| Description | Cello Wrap Item# 40” x 100’ (*States 24” x 100’) |
1 lb. OPP Bag Item# 3-1/2 x 2 x 7-1/2” |
2 lb. OPP Bag Item# 4 x 2-1/2 x 91/2” |
3 lb. OPP Bag Item# 5 x 3 x 11-1/2” |
| Stamps | XCW40STAP | STAPBG-1 | STAPBG-2 | STAPBG-3 |
| Groovy Love | XCW40GRL | GRLBG-1 | GRLBG-2 | GRLBG-3 |
| Easter Bunny | XCW40BUNNY | N/A | N/A | N/A |
| Lucky Clover | N/A | N/A | LUCKYBG-2 | LUCKYBG-3 |
| Cotton Tail | N/A | COTTAILBG-1 | COTTAILBG-2 | COTTAILBG-3 |
| Bunny | N/A | BUNNYBG-1 | BUNNYBG-2 | BUNNYBG-3 |
| Easter Eggs | N/A | EAS1LB (3.5x2.25x8.25) | N/A | EAS3LB (4x2.75x10.25) |
| Roses | N/A | ROSBG-1 | ROSBG-2 | ROSBG-3 |
| Purple Pansy Path | N/A | PANSYBG-1 | PANSYBG-2 | PANSYBG-3 |
| Apples | N/A | APPLEBG-1 | APPLEBG-2 | APPLEBG-3 |
| Patriotic Flag | N/A | PATRBAG-1 | PATRBAG-2 | PATRBAG-3 |
| Patriotic Stars | XCW40PATR | N/A | N/A | N/A |
| Daisies | XCW40DAISY | DAISYBG-1 | DAISYBG-2 | DAISYBG-3 |
| Spring Time | XCW40SPR | SPRBG-1 | SPRBG-2 | SPRBG-3 |
| Blooms | XCW40BLOOM | N/A | N/A | N/A |
| Description | Cello Wrap Item# 40” x 100’ (*States 24” x 100’) |
1 lb. OPP Bag Item# 3-1/2 x 2 x 7-1/2” |
2 lb. OPP Bag Item# 4 x 2-1/2 x 91/2” |
3 lb. OPP Bag Item# 5 x 3 x 11-1/2” |
| Scarecrow & Pumpkin | XCW40SCP | SCPBG-1 | SCPBG-2 | SCPBG-3 |
| Spook-A-Dots | XCW40SPAD | N/A | N/A | N/A |
| Boo Bats | N/A | BOOBATBG-1 | BOOBATBG-2 | BOOBATBG-3 |
| Fall Leaves | N/A | FALLVBG-1 | FALLVBG-2 | FALLVBG-3 |
| Autumn Leaves | XCW40AUT | AUTLVBG-1 | AUTLVBG-2 | AUTLVBG-3 |
| Plentiful Harvest | XCW40PLENHR | PLENHRBG-1 | PLENHRBG-2 | PLENHRBG-3 |
| Description | Cello Wrap Item# 40” x 100’ (*States 24” x 100’) |
1 lb. OPP Bag Item# 3-1/2 x 2 x 7-1/2” |
2 lb. OPP Bag Item# 4 x 2-1/2 x 91/2” |
3 lb. OPP Bag Item# 5 x 3 x 11-1/2” |
| Green Trees | XCW40GRTREE | GRTREEBG-1 | GRTREEBG-2 | GRTREEBG-3 |
| Peppermint Candy | XCW40PEP | N/A | N/A | N/A |
| Snowflake | XCW40SNOFL | SNOFLBG-1 | SNOFLBG-2 | SNOFLBG-3 |
| Bells & Bows | XCW40BLBW | N/A | N/A | N/A |
| Holly | N/A | HOL1LB (3.5x2.25x8.25) | N/A | HOL3LB (4x2.75x10.25) |
| Ribbon Bow | N/A | RIBONBG-1 | RIBONBG-2 | RIBONBG-3 |
| Caroling Bells | XCW40CARBELL | CARBELBG-1 | CARBELBG-2 | CARBELBG-3 |
| Santa’s Treats | XCW40STR | STRBG-1 | STRBG-2 | STRBG-3 |
| Critters | XCW40CRIT | CRITBG-1 | CRITBG-2 | CRITBG-3 |
| Ornaments | XCW40ORNA | ORNABG-1 | ORNABG-2 | ORNABG-3 |
| Snowman | XCW40SNOMN | SNOMNBG-1 | SNOMNBG-2 | SNOMNBG-3 |
| Penguins | XCW40PEN | PENBG-1 | PENBG-2 | PENBG-3 |
| Candy Canes | XCWCANCANE | CANCANEBG-1 | CANCANEBG-2 | CANCANEBG-3 |
| Holiday Wreaths | XCWHOLIWR | HOLWRBG-1 | HOLWRBG-2 | HOLWRBG-3 |
| Description | 1/2 lb. Bag Item# 2 x 1-3/4 x 10” |
1 lb. Bag Item# 2-3/4 x 2 x 11-1/2” |
2 lb. Bag Item# 3-1/2 x 2-1/4 x 12-1/4” |
3 lb. Bag Item# 4 x 2-1/2 x 13-1/4” |
| Clear | CLR1/2LB | CLR1LB | CLR2LB | CLR3LB |